Results :
Nr. Couple Country Round Waltz Tango Quickstep Samba Cha Cha Cha Jive Sum Place
A B C D E A B C D E A B C D E A B C D E A B C D E A B C D E
42 Niilo Posti / Neea Posti Have Step Hamina Final 4 4 5 5 4 4 4 4 5 4 2 5 4 4 4 7 7 7 7 7 7 7 7 7 7 4 4 6 5 4 5.
61 Armas Illikainen / Elisa Pasanen Cavalier Järvenpää Final 3 3 3 3 3 3 3 2 3 3 4 3 2 3 2 1 2 1 1 2 1 2 3 1 2 1 1 3 1 1 3.
62 Joakim Lista / Juudit Laisaari Lumets Helsinki Final 2 2 1 1 1 2 1 1 2 1 1 1 1 2 3 2 4 3 2 3 2 3 2 2 3 2 3 1 3 5 2.
63 Aarne Paajanen / Emma Kiiski Hyrrät Kotka Final 7 7 7 7 7 7 7 7 7 7 7 7 6 6 6 3 5 5 4 5 6 6 6 5 5 6 7 5 6 6 6.
64 Emil Pekkola / Moona Koivuniemi Spiral Tampere Final 5 6 6 6 6 6 6 6 6 6 6 4 7 7 7 5 3 6 6 6 5 5 5 6 6 7 5 7 7 7 7.
66 Asseri Riihihuhta / Frida Helenius Bolero Turku Final 1 1 2 2 2 1 2 3 1 2 5 2 3 1 1 4 1 2 3 1 4 1 1 3 1 3 2 2 2 2 1.
67 Andreas Vaivod / Alisa Spisak Dance Team Tampere Final 6 5 4 4 5 5 5 5 4 5 3 6 5 5 5 6 6 4 5 4 3 4 4 4 4 5 6 4 4 3 4.

A : Tuula Brofeldt

B : Kia Lehmuskoski

C : Luca Rossignoli

D : Matti Kantola

E : Mikko Ahti